Cricket world cup 2015,besides India eye storming performances at world cup with 7 consecutive wins in this mega event Indian captain MS Dhoni records for making 100 wins as a captain in ODI’s. MS Dhoni became first non Australia to achieve this mark from 177 matches. Ricky Ponting tops with 165 wins and Allan Border occupied 2nd position. MS Dhoni and team records for 11 consecutive wins in world cup(4 in 2011 WC). MS Dhoni is the only captain in world cricket to bag T20 world championship, ODI world cup in 2011, Champions trophy in 2013.
Captain | Country | matches | won | loss | Tie | no result |
---|---|---|---|---|---|---|
Ricky Ponting | Australia | 230 | 165 | 51 | 2 | 12 |
Allan Border | Australia | 178 | 107 | 67 | 1 | 3 |
MS Dhoni | India | 177 | 100 | 62 | 4 | 11 |
Hansie Cronje | South Africa | 138 | 99 | 35 | 1 | 3 |
Stephen Fleming | New Zealand | 218 | 98 | 106 | 1 | 13 |
Graeme Smith | South Africa | 150 | 92 | 51 | 1 | 6 |
M Azharuddin | India | 174 | 90 | 76 | 2 | 6 |
A Ranatunga | Sri Lanka | 193 | 89 | 98 | 1 | 8 |
Sourav Ganguly | India | 147 | 76 | 66 | 0 | 5 |
Imran Khan | Pakistan | 139 | 75 | 59 | 1 | 4 |
100 wins MS Dhoni in ODI Matches Takes 3rd position
Reviewed by Ruby Kaur
on
09:37
Rating:
No comments: